Page 1
           
                      BATON ROUGE BEACH MARATHON XIII
                               PRESENTED BY
                      RUNNING CHICKEN TRACK CLUB    
                 BATON ROUGE, LOUISIANA   DECEMBER 2, 2006
 
                               HALF-MARATHON

Results by ATOMIC RACING SYSTEMS

Place No.   Last Name        First Name   Ag S City            St 7.25 Mi Pace  Chiptim Pace  
===== ===== ================ ============ == = =============== == ======= ===== ======= ===== 
    1   749 Klester          Patrick      32 M Prairieville    LA   44:23  6:08 1:23:36  6:23 
    2   763 DUELANT          BLAKE        23 M BATON ROUGE     LA   46:12  6:23 1:27:10  6:40 
    3   377 O'Brien          Joe          25 M Baton Rouge     La   49:17  6:48 1:27:22  6:41 
    4   661 Gordon           Charles      37 M Baton Rouge     LA   48:05  6:38 1:28:08  6:44 
    5   657 Amoroso          Samuel       29 M Baton Rouge     LA   49:17  6:48 1:28:32  6:46 
    6   781 BORRELLO         PAUL         39 M BATON ROUGE     LA   48:17  6:40 1:28:59  6:48 
    7   723 Lee              Joseph       41 M Baton Rouge     LA   49:17  6:48 1:29:04  6:48 
    8   690 Jantzi           Charles      39 M Baton Rouge     LA   49:45  6:52 1:30:15  6:54 
    9   428 Alexander        David        36 M Baton Rouge     LA   49:46  6:52 1:30:17  6:54 
   10   429 Baudier          Jeff         38 M Baton Rouge     LA   49:51  6:53 1:30:37  6:55 
   11   417 Suter            Richard      40 M Baton Rouge     LA   50:04  6:55 1:30:54  6:57 
   12   598 Reinecke         Tommy        51 M Baton Rouge     LA   49:18  6:48 1:31:05  6:58 
   13   756 JACHSON          RANDY        38 M RIVES RIDGE     LA   50:17  6:57 1:31:51  7:01 
   14   414 Jordan           Bradley      17 M St Francisville LA   51:15  7:05 1:32:23  7:04 
   15   360 Telhiard         Thomas       42 M Baton Rouge     LA   52:28  7:15 1:33:03  7:07 
   16   695 Latour Jr.       Thomas       44 M Baton Rouge     LA   51:21  7:05 1:33:39  7:09 
   17   773 MONTOGMERY       RICK         48 M METARIE         LA   50:48  7:01 1:33:42  7:10 
   18   404 Asi              Nick         21 M hammond         la   51:54  7:10 1:33:44  7:10 
   19   390 Balza            Keith        38 M St. Amant       LA   51:02  7:03 1:33:51  7:10 
   20   729 McClelland       Scott        42 M Baton Rouge     LA   51:28  7:06 1:33:56  7:11 
   21   432 karunas          michael      37 M Baton Rouge     LA   51:02  7:03 1:34:04  7:11 
   22   339 Davis            Will         22 M Baton Rouge     La   51:27  7:06 1:34:27  7:13 
   23   413 Stafford         Clay         36 M Gonzales        LA   52:21  7:14 1:34:27  7:13 
   24   639 strasbourg       richard      35 M thibodaux       LA   50:16  6:56 1:34:37  7:14 
   25   677 Cahanin          Eric         23 M Baton Rouge     LA   51:54  7:10 1:35:08  7:16 
   26   790 HARVEY           DALE         43 M BATON ROUGE     LA   50:03  6:55 1:35:29  7:18 
   27   638 Blackwell        Ken          22 M Baton Rouge     LA   52:43  7:17 1:35:29  7:18 
   28   376 Jewett           Mark         38 M Baton Rouge     LA   52:06  7:12 1:35:33  7:18 
   29   751 Lanteigne        Bob          52 M New Orleans     LA   51:56  7:10 1:35:35  7:18 
   30   700 Wade             Gary         50 M Baton Rouge     LA   52:16  7:13 1:36:00  7:20 
   31   378 Harbourt         Ted          57 M Baton Rouge     LA   51:37  7:08 1:36:06  7:21 
   32   687 Grose            Chuck        36 M baton rouge     la   52:41  7:16 1:36:07  7:21 
   33   321 Cowart           Scott        41 M Baton Rouge     LA   54:51  7:34 1:36:29  7:22 
   34   327 Alge             Dylan        31 M Baton Rouge     LA   54:27  7:31 1:36:43  7:23 
   35   758 MATHERNE         TYLER        16 M ST FRANCISVILLE LA   51:15  7:05 1:36:58  7:25 
   36   599 McCorkle         Chip         34 M Prairieville    LA   52:42  7:17 1:37:19  7:26 
   37   316 lane             david        18 M Baton Rouge     LA   51:51  7:10 1:38:07  7:30 
   38   748 Blink            Daryl        45 M Addis           LA   54:44  7:33 1:38:12  7:30 
   39   382 Fennell          Jason        22 M Denham Springs  LA   51:58  7:10 1:38:18  7:31 
   40   311 hurley           ray          54 M Antioch         Il   52:50  7:18 1:38:22  7:31 
   41   532 Abela            Kathy        41 F Baton Rouge     LA   52:48  7:17 1:38:25  7:31 
   42   340 Thurmon          Mark         43 M Baton Rouge     LA   55:15  7:38 1:38:29  7:32 
   43   789 WALKER           KEN          37 M PRAIRIEVILLE    LA   52:24  7:14 1:38:33  7:32 
   44   399 jackson          clay         26 M zachary         la   52:25  7:14 1:38:38  7:32 
   45   563 Kelsey           Elizabeth    36 F Baton Rouge     La   53:52  7:26 1:38:40  7:32 
   46   438 bond             mike         43 M Baton Rouge     LA   53:28  7:23 1:38:44  7:33 
   47   430 Galvin           George       30 M Baton Rouge     LA   53:52  7:26 1:38:50  7:33 
   48   418 MERCIL           KEVIN        46 M BATON ROUGE     LA   54:07  7:28 1:39:07  7:34 
   49   363 Bourgeois        Russ         37 M Brusly          LA   54:42  7:33 1:39:13  7:35 
   50   578 Dutrow           Barb         50 F Baton Rouge     LA   54:39  7:33 1:39:16  7:35 
   51   397 Martin           Scott        48 M Baton Rouge     La   52:55  7:18 1:39:18  7:35 
   52   358 Boe              Joel         30 M Baton Rouge     LA   54:20  7:30 1:39:35  7:37 
   53   415 Yemane           Dawit        29 M Baton Rouge     LA   52:49  7:17 1:39:40  7:37 
   54   392 Sicard           Troy         38 M Baton Rouge     LA   54:47  7:34 1:39:42  7:37 
   55   370 Beard            Darryl       35 M Baton Rouge     LA   55:14  7:38 1:39:44  7:37 
   56   422 Thompson         Randall      48 M Baton Rouge     LA   54:39  7:33 1:39:50  7:38 
   57   726 Morris           John         30 M baton Rouge     LA   55:14  7:37 1:39:54  7:38 
   58   381 Hebert           Davey        43 M Greenwell Sprin La   54:45  7:33 1:40:06  7:39 
   59   767 SONDERHOLM       JORN         34 M BATON ROUGE     LA   54:18  7:30 1:40:06  7:39 
   60   396 Gray             Sam          23 M Baton Rouge     LA   54:39  7:33 1:40:15  7:40 
   61   630 Amoroso          Hannah       29 F Baton Rouge     LA   55:16  7:38 1:40:17  7:40 
   62   431 Caballero        Rene         36 M Baton Rouge     La   54:43  7:33 1:40:18  7:40 
   63   410 Brock            Brett        41 M Baton Rouge     LA   55:02  7:36 1:40:21  7:40 
   64   679 Daniel           Kristen      22 F Baton Rouge     LA   54:43  7:33 1:40:49  7:42 
   65   680 Daniel           Charles      53 M Baton Rouge     LA   54:43  7:33 1:40:49  7:42 
   66   740 Stokes           Bryan        41 M Mandeville      LA   54:44  7:33 1:40:54  7:43 
   67   765 KEED             KEVIN        43 M BATON ROUGE     LA   56:50  7:51 1:41:06  7:44 
   68   775 CULOTTA          ROY          34 M BATON ROUGE     LA   56:50  7:51 1:41:27  7:45 
   69   642 Rome             Neil         29 M Baton Rouge     LA   54:32  7:32 1:41:31  7:45 
   70   368 Lowery           Beau         30 M Baton Rouge     LA   56:32  7:48 1:41:38  7:46 
   71   371 Colletti         Rod          40 M Prairieville    LA   56:41  7:49 1:41:38  7:46 
   72   517 Brown            Gwyn         42 F Baton Rouge     LA   56:31  7:48 1:42:03  7:48 
   73   389 Fogarty          John         45 M Destrehan       LA   56:40  7:49 1:42:09  7:48 
   74   516 Scanlon          Elizabeth    35 F Covington       La   55:06  7:36 1:42:22  7:49 
   75   491 Burleigh         Billie       40 F Greeneville     TN   54:46  7:34 1:42:23  7:49 
   76   659 Whittaker        Glen         50 M Destrehan       LA   56:40  7:49 1:42:40  7:51 
   77   539 Brooks           Mallory      19 F Laplace         LA   56:22  7:47 1:42:54  7:52 
   78   338 Ebbs             Stephen      41 M Mandeville      LA   56:00  7:44 1:43:25  7:54 
   79   616 Riegel           Stephanie    40 F Baton Rouge     LA   55:36  7:41 1:44:17  7:58 
   80   536 Waycaster        Mary Margare 36 F Natchez         MS   57:03  7:53 1:44:21  7:58 
   81   617 Bueche           Mike         49 M Prairieville    LA   56:29  7:48 1:44:34  7:59 
   82   336 Howell           Burke        38 M Baton Rouge     LA   58:35  8:05 1:44:38  8:00 
   83   559 Allen            Miriam       22 F new Orleans     LA   55:59  7:44 1:44:44  8:00 
   84   597 Gohd             Jeff         53 M St. Rose        LA   59:09  8:10 1:44:44  8:00 
   85   611 McCrea           Denis        58 M Destrehan       LA   57:19  7:55 1:44:48  8:00 
   86   718 Hodges           Caitlin      17 F baton Rouge     LA   52:51  7:18 1:44:57  8:01 
   87   326 Parks            Jeffrey      37 M Prairieville    La   59:20  8:11 1:45:17  8:03 
   88   669 Young            Jack         29 M Gonzales        La   58:55  8:08 1:45:34  8:04 
   89   777 WETHERN          MIKE         48 M MANDEVILLE      LA   56:30  7:48 1:45:36  8:04 
   90   693 Keene            Rob          50 M Houston         TX   58:12  8:02 1:45:54  8:06 
   91   692 keene            cyndie       49 F Houston         TX   58:12  8:02 1:45:55  8:06 
   92   310 Featherston      Tilden       53 M Princeton       NJ   57:50  7:59 1:45:57  8:06 
   93   497 Kuhlmeier        Nancy        47 F Baton Rouge     LA   57:16  7:54 1:46:06  8:06 
   94   424 Henry            Darrell      55 M Baton Rouge     LA   57:50  7:59 1:46:27  8:08 
   95   374 Bayer            Nick         21 M Baton Rouge     LA   56:03  7:44 1:46:34  8:09 
   96   504 Martens          Margaret     26 F Baton Rouge     LA 1:00:41  8:23 1:46:39  8:09 
   97   768 RHOREN           SKYP         52 M BATON ROUGE     LA   57:26  7:56 1:46:43  8:09 
   98   688 Hawthorne        Trippe       36 M Baton Rouge     LA   57:03  7:53 1:46:48  8:10 
   99   776 BARTEE           MIKE         36 M MANDEVILLE      LA   57:13  7:54 1:46:50  8:10 
  100   771 SCHULLER         JOHN         39 M BATON ROUGE     LA   57:17  7:55 1:47:11  8:11 
  101   780 DUVAL            DUSTIN       28 M LAFAYETTE       LA   57:45  7:58 1:47:34  8:13 
  102   345 Verma            Mukul        44 M Baton Rouge     LA 1:00:14  8:19 1:47:34  8:13 
  103   714 Hodge            Rene         21 F Baton Rouge     LA   58:59  8:09 1:47:35  8:13 
  104   646 Smith            Cooter       55 F Baton Rouge     LA 1:00:16  8:19 1:48:01  8:15 
  105   361 Vivien           Kevin        42 M Lacombe         La 1:00:42  8:23 1:48:21  8:17 
  106   353 Couvillion       Keith        35 M Metairie        LA   59:55  8:16 1:48:22  8:17 
  107   761 BEARD            AMANDA       32 F ZACHARY         LA   55:34  7:40 1:48:26  8:17 
  108   738 Jenkins          Darren       32 M Baton Rouge     LA 1:01:41  8:31 1:48:27  8:17 
  109   357 Laver            Harry        45 M Baton Rouge     LA 1:00:37  8:22 1:48:30  8:17 
  110   650 Castille         Chris        20 M New Iberia      LA 1:04:26  8:54 1:48:34  8:18 
  111   719 Carnes           Laura        35 F baton Rouge     LA 1:00:42  8:23 1:48:40  8:18 
  112   655 David            Mark         50 M baton Rouge     la   58:54  8:08 1:48:47  8:19 
  113   697 Ogden            Marti        36 F Baton Rouge     LA   59:25  8:12 1:49:05  8:20 
  114   314 Dunbar           Trey         38 M Baton Rouge     LA   56:24  7:47 1:49:07  8:20 
  115   359 Roberts          Mark         49 M Denham Springs  La 1:00:50  8:24 1:49:08  8:20 
  116   724 Brescher         Tim          31 M Geismar         LA 1:00:44  8:23 1:49:20  8:21 
  117   496 Dominick         Kim          40 F Baton Rouge     LA 1:00:50  8:24 1:49:47  8:23 
  118   770 LABURE           RANDY        47 M RIVER RIDGE     LA   58:41  8:06 1:50:21  8:26 
  119   329 Henderson        Chuck        52 M Welsh           LA 1:00:24  8:20 1:50:26  8:26 
  120   387 Yanek            Jay          41 M Baton Rouge     LA   59:42  8:15 1:50:46  8:28 
  121   691 Johnson          James        40 M Baton Rouge     LA 1:00:37  8:22 1:51:01  8:29 
  122   588 Vicknair         Ashley       25 F Gonzales        LA 1:00:28  8:21 1:51:07  8:29 
  123   676 Bouterie         Ben          28 M Thibodaux       La 1:02:29  8:37 1:51:10  8:30 
  124   328 conerly          nicholas     42 M gonzales        la 1:02:15  8:36 1:51:45  8:32 
  125   591 Fishbein         Adam         38 M Baton Rouge     LA 1:03:15  8:44 1:52:08  8:34 
  126   443 Guidry           Gregory      43 M Baton Rouge     LA 1:02:58  8:42 1:52:28  8:36 
  127   548 Robertson        Kimberly     20 F Baton Rouge     LA 1:02:18  8:36 1:52:29  8:36 
  128   620 Martinez         Peg          47 F New Orleans     LA 1:00:23  8:20 1:52:35  8:36 
  129   419 Alexander        Doug         66 M Port Allen      La 1:01:33  8:30 1:52:38  8:36 
  130   681 Decoteau         Michael      40 M Baton Rouge     LA 1:03:04  8:42 1:52:41  8:37 
  131   323 Pereira          Bryan        35 M Prairieville    LA   59:36  8:14 1:52:45  8:37 
  132   461 Smith            Koren        24 F Baton Rouge     LA 1:03:45  8:48 1:52:48  8:37 
  133   325 Foret            Clay         29 M Baton Rouge     LA 1:00:21  8:20 1:52:53  8:37 
  134   305 Schafer          Mark         40 M Baton Rouge     LA 1:04:37  8:55 1:53:25  8:40 
  135   716 Richards         Holly        31 F baton Rouge     LA 1:03:43  8:48 1:53:28  8:40 
  136   645 Solmon           Melinda      50 F Baton Rouge     LA 1:01:07  8:26 1:53:31  8:40 
  137   573 Haro             Lauren       24 F Baton Rouge     LA 1:01:52  8:32 1:53:31  8:40 
  138   366 Edmonds          Richie       32 M Baton Rouge     LA   59:46  8:15 1:53:34  8:41 
  139   754 WHITTLE          BILL         49 M ZACHARY         LA 1:03:35  8:47 1:53:36  8:41 
  140   372 LaHaie           Edward       47 M Baton Rouge     La 1:01:34  8:30 1:53:39  8:41 
  141   492 Burleigh         Lesilie      41 F Greeneville     TN 1:01:01  8:25 1:53:41  8:41 
  142   778 CONGEMI          PAM          37 F NEW ORLEANS     LA 1:03:06  8:43 1:53:50  8:42 
  143   779 JEANSONNE        TIM          55 M METARIE         LA 1:03:06  8:43 1:53:53  8:42 
  144   660 Hafemann         Jonathan     25 M Baton Rouge     LA 1:03:31  8:46 1:54:00  8:43 
  145   605 Marshall         Ralph        51 M Baton Rouge     LA 1:03:12  8:43 1:54:07  8:43 
  146   572 Lee              Michelle     25 F Montz           LA 1:01:40  8:31 1:54:10  8:43 
  147   433 David            Chad         37 M Baton Rouge     La 1:04:02  8:50 1:54:16  8:44 
  148   637 Lee              Janelle      24 F Baton Rouge     LA 1:02:29  8:38 1:54:24  8:44 
  149   412 Waechter         Eric         29 M Baton Rouge     LA 1:04:02  8:50 1:54:37  8:45 
  150   308 Flynn            Trevor       13 M Baton Rouge     LA   54:58  7:35 1:54:42  8:46 
  151   464 Elkind-Hirsch    Karen        52 F Baton Rouge     LA 1:01:59  8:33 1:54:49  8:46 
  152   653 Brouillette      Jerry        44 M Baton Rouge     LA 1:05:08  8:59 1:54:56  8:47 
  153   499 Burns            Heather      27 F Baton Rouge     La 1:02:40  8:39 1:55:05  8:48 
  154   743 Dunn             Laura        24 F Baton Rouge     LA 1:05:04  8:59 1:55:12  8:48 
  155   320 daniel           edward       36 M st. francisvill la 1:01:35  8:30 1:55:22  8:49 
  156   614 Sims             Jeff         59 M Lake Charles    LA 1:05:01  8:59 1:55:29  8:49 
  157   356 henny            leo          55 M lake charles    la 1:01:40  8:31 1:55:37  8:50 
  158   603 Jones            Amanda       20 F Baton Rouge     LA 1:01:18  8:28 1:55:38  8:50 
  159   420 Koon             Billy        41 M Baton Rouge     LA 1:01:57  8:33 1:55:55  8:51 
  160   774 MINOR            DONALD       40 M LEISMAR         LA 1:00:24  8:20 1:55:56  8:51 
  161   664 Mayer            Francis      39 M Baton Rouge     LA 1:04:04  8:51 1:56:11  8:53 
  162   703 Grove            Julian       35 M Baton Rouge     LA 1:04:56  8:58 1:56:21  8:53 
  163   351 Sutton III       Fletcher     41 M Gonzales        LA 1:03:44  8:48 1:56:27  8:54 
  164   721 McDuff           Mark         43 M Baton Rouge     LA 1:05:10  9:00 1:56:30  8:54 
  165   615 Vice             Eric         29 M Houma           LA 1:05:02  8:59 1:56:32  8:54 
  166   459 Blades           Julie        36 F Baton Rouge     La 1:05:14  9:00 1:56:51  8:56 
  167   624 Vu               Theresa      50 F Baton Rouge     LA 1:02:32  8:38 1:57:09  8:57 
  168   705 Dunlap           Phillip      32 M Baton Rouge     LA 1:07:02  9:15 1:57:11  8:57 
  169   426 Gwin             Taylor       24 M New Orleans     LA 1:06:41  9:12 1:57:12  8:57 
  170   607 Wimberly         Jennifer     29 F Baton Rouge     LA 1:06:49  9:13 1:57:14  8:57 
  171   471 Hataway          Jennifer     32 F Greenwell Sprin La 1:05:13  9:00 1:57:15  8:57 
  172   434 Metcalf          Richard      49 M Metairie        LA 1:05:23  9:01 1:57:19  8:58 
  173   375 Oves             Scott        24 M Baton Rouge     LA 1:01:21  8:28 1:57:31  8:59 
  174   618 Crapanzano       Terry        51 M Hammond         LA 1:03:57  8:50 1:57:38  8:59 
  175   402 Jones            Eugene       62 M Baton Rouge     LA 1:03:59  8:50 1:57:52  9:00 
  176   315 Dunbar           Trent        13 M Baton Rouge     LA 1:00:53  8:24 1:57:52  9:00 
  177   648 Bingham          Natasha      26 F Baton Rouge     LA 1:07:27  9:19 1:57:56  9:01 
  178   400 Maranto          Ronnie       56 M Baton Rouge     La 1:06:31  9:11 1:57:57  9:01 
  179   510 Conaway          Dawn         43 F Baton Rouge     LA 1:05:06  8:59 1:58:05  9:01 
  180   757 MONTALBANO       MICHAEL      43 M RIVER RIDGE     LA 1:06:22  9:10 1:58:20  9:02 
  181   352 favre            chad         26 M Baton Rouge     LA 1:05:32  9:03 1:58:22  9:03 
  182   437 Domingue         Dane         33 M Baton Rouge     LA 1:04:10  8:52 1:58:23  9:03 
  183   560 Bagdol           Jennifer     29 F Baton Rouge     LA 1:04:10  8:51 1:58:25  9:03 
  184   522 cormier          claire       45 F Welsh           LA 1:04:08  8:51 1:58:46  9:04 
  185   307 Flynn            Edward       51 M Baton Rouge     LA 1:05:01  8:58 1:58:58  9:05 
  186   727 Jenkins          Jill         47 F baton Rouge     LA 1:00:21  8:20 1:58:58  9:05 
  187   393 Best             Connor       23 M Baton Rouge     LA 1:07:10  9:16 1:59:03  9:06 
  188   407 Courtney         Bill         49 M Baton Rouge     LA 1:08:17  9:26 1:59:07  9:06 
  189   500 Primeaux         Robin        36 F Welsh           LA 1:04:08  8:51 1:59:12  9:06 
  190   694 keyes            stillman     56 M baton rouge     la 1:04:29  8:54 1:59:21  9:07 
  191   383 centola          larry        60 M covington       la 1:04:28  8:54 1:59:33  9:08 
  192   347 Plaisance        Robert       47 M Geismar         LA 1:05:15  9:00 1:59:43  9:09 
  193   436 Van Rensburg     Ty           27 M Baton Rouge     LA 1:06:46  9:13 1:59:44  9:09 
  194   736 Brand            Adam         29 M Baton Rouge     LA 1:06:46  9:13 1:59:44  9:09 
  195   678 Cole             Nancy        49 F Baton Rouge     LA 1:04:54  8:58 2:00:42  9:13 
  196   482 Delatte          Cheryl       40 F St. Amant       LA 1:04:57  8:58 2:00:43  9:13 
  197   485 Bevill           Jennifer     30 F Walker          La 1:07:32  9:19 2:00:59  9:15 
  198   487 Borland          Courtney     32 F Hammond         LA 1:07:32  9:19 2:01:02  9:15 
  199   440 st.pierre        mike         44 M baton rouge     la 1:08:51  9:30 2:01:18  9:16 
  200   346 Simmons          David        39 M Livingston      LA 1:07:35  9:20 2:01:21  9:16 
  201   554 Carlson          Amy          32 F Baton Rouge     LA 1:08:24  9:26 2:01:21  9:16 
  202   349 King             daniel       42 M baton rouge     la 1:07:41  9:21 2:01:38  9:18 
  203   444 Angelle          Justin       25 M Baton Rouge     LA 1:08:36  9:28 2:01:39  9:18 
  204   606 Whyde            Janet        43 F Baton Rouge     LA 1:07:44  9:21 2:01:43  9:18 
  205   334 Bethard          Ben          24 M Baton Rouge     La   50:58  7:02 2:01:44  9:18 
  206   737 Gatewood         Kathryn      40 F Baton Rouge     LA 1:06:37  9:12 2:01:51  9:19 
  207   652 Stine            Michael      48 M Baton Rouge     LA 1:07:27  9:19 2:02:18  9:21 
  208   671 deBuys           Brook        29 M Lafayette       LA 1:06:29  9:11 2:02:19  9:21 
  209   574 Labbe            Althea       56 F Baton Rouge     La 1:07:00  9:15 2:02:36  9:22 
  210   587 Owenby           Annie        29 F Baton Rouge     LA 1:10:04  9:40 2:02:47  9:23 
  211   423 Klink            Alan         38 M Gonzales        LA 1:11:17  9:50 2:02:48  9:23 
  212   411 Ellender         Jules        46 M Baton Rouge     LA 1:06:31  9:11 2:02:50  9:23 
  213   552 Graham           Tammy        40 F Walker          LA 1:08:52  9:30 2:02:53  9:23 
  214   715 Hughes           Mary         41 F Baton Rouge     LA 1:05:23  9:01 2:03:07  9:24 
  215   658 Schilling        Robert       37 M Walker          La 1:03:38  8:47 2:03:09  9:25 
  216   511 Romero           Morgan       18 F Baton Rouge     La 1:06:35  9:12 2:03:26  9:26 
  217   571 Riddle           Jessica      21 F Baton Rouge     LA 1:06:36  9:12 2:03:26  9:26 
  218   562 Dengler          Cheryl       28 F Baton Rouge     LA 1:05:46  9:05 2:03:29  9:26 
  219   331 Butler           Les          51 M Baton Rouge     LA 1:07:23  9:18 2:03:35  9:26 
  220   735 Carter           Megan        20 F Baton Rouge     LA 1:03:59  8:50 2:03:35  9:26 
  221   673 Aidt             Mamta        26 F Prairieville    LA 1:05:49  9:05 2:03:55  9:28 
  222   686 Goldsmith        Richard      46 M Geismar         LA 1:07:38  9:20 2:03:56  9:28 
  223   567 Cross            Monica       38 F Natchez         MS 1:08:58  9:31 2:03:57  9:28 
  224   793 ANDERSON         TIM          49 M ST AMANDA       LA 1:08:36  9:28 2:04:00  9:28 
  225   365 Durman           Scott        41 M Madisonville    LA 1:07:42  9:21 2:04:02  9:29 
  226   601 Nobles           Lance        33 M Baton Rouge     LA 1:07:14  9:17 2:04:20  9:30 
  227   547 Brescher         Hollie       29 F Gonzales        LA 1:09:13  9:33 2:04:23  9:30 
  228   335 Fazio            Mark         41 M Baton Rouge     LA 1:08:02  9:23 2:04:31  9:31 
  229   454 colligan         brandy       30 F baton rouge     la 1:07:10  9:16 2:04:33  9:31 
  230   649 Guerin           Bobbi        41 F Baton Rouge     LA 1:06:14  9:09 2:04:40  9:31 
  231   531 Glueck           Karleen      43 F Baton Rouge     LA 1:08:18  9:26 2:04:49  9:32 
  232   772 MICHEL           JOHN         44 M METARIE         LA 1:09:34  9:36 2:05:26  9:35 
  233   425 Whaley           Larry        40 M Prairieville    LA 1:09:19  9:34 2:05:27  9:35 
  234   787 OPELKA           SUSAN        51 F NEW ORLEANS     LA 1:09:50  9:38 2:05:29  9:35 
  235   707 Howell           Leigh Ann    38 F Baton Rouge     LA 1:08:14  9:25 2:05:53  9:37 
  236   460 Nealis           Celeste      25 F Baton Rouge     LA 1:07:42  9:21 2:05:57  9:37 
  237   369 Daigle           Glenn        37 M Napoleonville   la 1:07:07  9:16 2:06:00  9:38 
  238   489 Minor            Tracy        33 F Baton Rouge     LA 1:07:07  9:16 2:06:00  9:38 
  239   746 Coco             Paul         23 M Baton Rouge     LA 1:08:21  9:26 2:06:03  9:38 
  240   745 Coco             Renee        24 F Baton Rouge     LA 1:08:21  9:26 2:06:03  9:38 
  241   553 Owen             Caroline     36 F Baton Rouge     LA 1:06:15  9:09 2:06:04  9:38 
  242   708 Hammontree       Paul         40 M Prairieville    LA 1:04:38  8:55 2:06:06  9:38 
  243   612 Willis           Chris        52 M Baton Rouge     LA 1:08:02  9:23 2:06:16  9:39 
  244   662 McRae            Blayne       29 M Baton Rouge     LA 1:09:56  9:39 2:06:22  9:39 
  245   385 Kelty            Joseph       31 M Lake Charles    La 1:09:57  9:39 2:06:22  9:39 
  246   463 Simmons          Dara         32 F Katy            TX 1:08:13  9:25 2:06:31  9:40 
  247   706 Sceroler         Monique      41 F Denham Springs  LA 1:08:57  9:31 2:06:44  9:41 
  248   445 Domingue         Daniel       26 M Baton Rouge     LA 1:08:41  9:29 2:06:52  9:42 
  249   406 Aucoin           Robert       53 M Baton Rouge     La 1:08:13  9:25 2:06:53  9:42 
  250   730 Grandy           greg         40 M Baton Rouge     LA 1:10:14  9:42 2:06:55  9:42 
  251   520 Thorla           Christy      39 F Prairieville    LA 1:06:48  9:13 2:06:55  9:42 
  252   752 Davidson         Jason        30 M Baton Rouge     LA 1:07:18  9:17 2:07:01  9:42 
  253   427 Faulkner         Steve        45 M Geismar         LA 1:10:17  9:42 2:07:02  9:42 
  254   529 Faulkner         Laura        37 F Prairieville    LA 1:10:18  9:42 2:07:02  9:42 
  255   685 Baechle          Betty        57 F Baton Rouge     LA 1:08:15  9:25 2:07:07  9:43 
  256   439 Bond             Jeff         36 M Baton Rouge     LA 1:12:56 10:04 2:07:09  9:43 
  257   641 Gonzalez         Renee        45 F Kenner          LA 1:08:36  9:28 2:07:20  9:44 
  258   341 White            Richard      50 M Lake Charles    LA 1:09:52  9:39 2:07:37  9:45 
  259   643 Fast             Jayme        21 F Hattiesburg     MS 1:08:33  9:28 2:07:47  9:46 
  260   621 Bergeron         Claire       18 F Baton Rouge     LA 1:08:44  9:29 2:07:48  9:46 
  261   786 SHISERY          AIMEE        35 F NEW ORLEANS     LA 1:10:01  9:40 2:08:00  9:47 
  262   788 MULLIN           KERRY        49 M                 LA 1:10:01  9:40 2:08:00  9:47 
  263   732 Monce            Ronald       60 M Baton Rouge     La 1:09:18  9:34 2:08:18  9:48 
  264   625 Landry           Lowell       55 M Baton Rouge     LA 1:10:43  9:46 2:08:30  9:49 
  265   741 Prichard         Doug         51 M Baton Rouge     LA 1:05:55  9:06 2:09:03  9:51 
  266   457 Pankl            Elisabeth    31 F Baton Rouge     LA 1:12:22  9:59 2:09:09  9:52 
  267   526 Lofland          Michelle     32 F Baton Rouge     LA 1:11:45  9:54 2:09:09  9:52 
  268   380 Latham           Robert       54 M Natchez         MS 1:08:46  9:30 2:09:13  9:52 
  269   401 Fairley          Thomas       40 M Baton Rouge     LA 1:10:38  9:45 2:09:15  9:52 
  270   760 KEGANS           JOHN         35 M BATON ROUGE     LA 1:10:39  9:45 2:09:21  9:53 
  271   633 ANGELA           FANGUY       23 F Houma           La 1:08:54  9:31 2:09:27  9:53 
  272   689 Hazlip           Marian       52 F Baton Rouge     LA 1:09:52  9:39 2:09:37  9:54 
  273   666 Dilworth         Spence       32 M Saint Francisvi LA 1:13:20 10:07 2:09:44  9:55 
  274   519 Edmonds          Holly        29 F Baton Rouge     LA 1:09:32  9:36 2:09:45  9:55 
  275   725 Heltz            Donald       43 M baton Rouge     LA 1:12:50 10:03 2:10:08  9:56 
  276   704 Enright          Thomas       39 M Baton Rouge     LA 1:13:38 10:10 2:10:09  9:57 
  277   665 Jameson          Chris        24 M Baton Rouge     LA 1:10:57  9:48 2:10:15  9:57 
  278   632 Whitney          Wanda        53 F Houma           La 1:09:42  9:37 2:10:18  9:57 
  279   348 Bennett          Mark         28 M Baton Rouge     LA 1:11:08  9:49 2:10:26  9:58 
  280   712 Quinn            Keller       13 M Baton Rouge     LA 1:10:22  9:43 2:10:29  9:58 
  281   477 Henderson        Karen        51 F Welsh           LA 1:11:54  9:55 2:10:29  9:58 
  282   582 Holstein         Amy          32 F Baton Rouge     LA 1:09:52  9:39 2:10:32  9:58 
  283   636 Lundin           Kate         24 F New Orleans     LA 1:09:48  9:38 2:10:36  9:59 
  284   395 Borne            Eric         28 M Baton Rouge     LA 1:11:14  9:50 2:10:45  9:59 
  285   675 Bocklud          Frank        38 M Mandeville      LA 1:10:43  9:46 2:10:47  9:59 
  286   626 Case             Anne         29 F Baton Rouge     LA 1:09:33  9:36 2:10:56 10:00 
